Tuition and Cost
TUITION, FEES AND EXPENSES (Subject to change without notice)
Application Fee (Non-Refundable – for all courses and programs, accompanies application) | $50.00 |
Aviation Maintenance Technician Program (AMT 147)
Tuition for General/Airframe/Powerplant ($292.00 per course x 56 courses) | $16,352.00 |
Make-Up Time (per 15 minutes) | $10.00 |
Textbooks | up to $675.00 |
Auditing fee (plus cost of books for course) | $120.00 |
Lab/Technology Fee | $1,450.00 |
Black T-Shirts with NCI logo (Required) | $11.00 – $15.00 |
Aviation Maintenance Technology Program (AMT 65) – $150.00 per semester hour
GAP-100 – 5.5 semester hours | $825.00 |
GA-101 – 3.5 semester hours | $525.00 |
GP-102 – 3.5 semester hours | $525.00 |
AR-103 – 2.0 semester hours | $300.00 |
AP-104 – 2.0 semester hours | $300.00 |
Textbooks | up to $675.00 |
Audit fee GAP / LABS | $400.00 |
Audit fee GA or GP / LABS | $225.00 |
Audit fee AF or PP / LABS | $150.00 |
Associate Degree/Academic Courses
Tuition – per semester hour (See Tuition cost for Aviation Maintenance programs) | $75.00 |
Book Rental Fee(s) | $20.00 – $30.00 |
Note: Tuition does not include book costs or testing fees for any course or program. Tuition refunded according to program refund policy. |
FCC Courses
General Radiotelephone Operator Certificate (Elements 1&3) | $400.00 |
General Radiotelephone Operator Certificate with Radar Endorsement (Elements 1, 3, & 8) | $500.00 |
Radar Endorsement (Element 8 only) | $150.00 |
Book rental (all elements) | $20.00 |
Exam fee (Elements 1&3) | $100.00 |
Exam fee (Element 8) | $75.00 |
Exam fee (Element 1, 3, & 8) | $150.00 |
Service Fees (non-refundable)
Change of Program | $30.00 |
Class Change (Add / Drop) | $20.00 |
Credit by Examination (per semester hour) | $75.00 |
Credit Inventory Evaluation Update | $100.00 |
Credit Inventory Official Evaluation with Transcript | $275.00 |
Graduation Fee (AMT 147 & AASD) | $250.00 |
Late Registration | $10.00 |
Official Transcript | $10.00 |
Outgoing Faxes | $15.00 |
Premium fee (in addition to credit inventory official evaluation fee) | $100.00 |
Priority Mail postage & handling fee | $8.50 |
Replacement Student ID Card | $35.00 |
Unofficial Evaluation | $75.00 |
Unofficial Evaluation upgrade to Official Evaluation with Transcript | $200.00 |
Withdrawal – Maintenance Fee | $100.00 |
Examination Fees (non-refundable) – Independent from NCI
CATS – per exam | $160.00 |
DME fee – per area | |
General | $200.00 |
Airframe | $400.00 |
Powerplant | $400.00 |