Tuition and Cost
(Tuition, fees and expenses are subject to change without notice.)
Effective May 1, 2024
| Application Fee (Non-Refundable – for all courses and programs, accompanies application) | $75 |
Aviation Maintenance Technician Program (AMT 147)
$301 per semester hour
| Tuition for General/Airframe/Powerplant (56 semester hours) | $16,856 |
| Make-Up Time (per 15 minutes) | $10 |
| Textbooks | up to $675 |
| Auditing fee (plus cost of books and materials for course) | $150 |
| Lab/Technology Fee | $1,700 |
| NCI Student T-Shirts with institution logo (required) | $15 – $20 |
Aviation Maintenance Technology Program (AMT 65)
$154.55 per semester hour
| GAP-100 – 5.5 semester hours | $850 |
| GA-101 – 3.5 semester hours | $541 |
| GP-102 – 3.5 semester hours | $541 |
| AR-103 – 2.0 semester hours | $309 |
| AP-104 – 2.0 semester hours | $309 |
| Textbooks | up to $675 |
| Audit fee GAP / LABS | $450 |
| Audit fee GA or GP / LABS | $300 |
| Audit fee AF or PP / LABS | $150 |
Associate Degree / Academic Courses
| Tuition – per semester hour (See Tuition Cost for Aviation Maintenance programs) | $301 |
| Book Rental Fee(s) | $20 – $30 |
| Note: Tuition does not include book costs or testing fees for any course or program. Tuition refunded according to program refund policy. |
FCC Courses
| General Radiotelephone Operator Certificate (Elements 1&3) | $400 |
| General Radiotelephone Operator Certificate with Radar Endorsement (Elements 1, 3 & 8) | $500 |
| Radar Endorsement (Element 8 only) | $150 |
| Book Rental Fee(s) (all elements) | $20 |
| Exam fee (Elements 1&3) | $135 |
| Exam fee (Element 8) | $75 |
| Exam fee (Element 1, 3 & 8) | $185 |
Service Fees (non-refundable)
| Change of Program | $30 |
| Class Change (Add / Drop) | $30 |
| Credit by Examination (per semester hour) | $75 |
| Credit Inventory Evaluation Update | $150 |
| Credit Inventory Official Evaluation with Transcript | $300 |
| Graduation Fee (AMT 147 & AASD) | $250 |
| Late Registration | $10 |
| Official Transcript | $10 |
| Outgoing Faxes | $15 |
| Premium fee (in addition to credit inventory official evaluation fee) | $100 |
| Priority Mail postage & handling fee | $15 |
| Replacement Student ID Card | $35 |
| Unofficial Evaluation | $100 |
| Unofficial Evaluation upgrade to Official Evaluation with Transcript | $200 |
| Withdrawal – Maintenance Fee | $100 |
Examination Fees (non-refundable)
Independent from NCI
| CATS – per exam | up to $200 |
| DME Fee – per area | |
| General | $600 |
| Airframe | $600 |
| Powerplant | $600 |
As of 03/11/2024
$5 processing fee per electronic transaction






